產(chǎn)品名稱 | BpRc1 |
---|---|
商品貨號 | B164045 |
Organism | Mus musculus, mouse |
Tissue | liver |
Product Format | frozen |
Morphology | epithelial |
Culture Properties | adherent |
Biosafety Level | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
Disease | hepatoma |
Strain | C57L |
Applications | This cell line along with the wild-type Hepa-1clc7 and the class I variant tao BpRcl (see ATCC CRL-2218) can be used to study dioxin (TCDD) induction of the CYPIA1 gene, which precedes increased levels of p450IA1 enzyme. BpRc1 is a Class II variant of the Hepa-1clc7 (see ATCC CRL-2026) hepatoma cell line which was derived from the Hepa-1 cell line established by Bernhard, et al. |
Storage Conditions | liquid nitrogen vapor phase |
Derivation | BpRc1 is a Class II variant of the Hepa-1clc7 (see ATCC CRL-2026) hepatoma cell line which was derived from the Hepa-1 cell line established by Bernhard, et al. This cell line along with the wild-type Hepa-1clc7 and the class I variant tao BpRcl (see ATCC CRL-2218) can be used to study dioxin (TCDD) induction of the CYPIA1 gene, which precedes increased levels of p450IA1 enzyme. The p450IAI enzyme catalyzes hydroxylase activity which results in the oxygenation of aromatic substrates such as the environmental carcinogen benzo[a]pyrene. Induction of transcription requires the aryl hydrocarbon hydroxylase (Ah) receptor to bind TCDD and transport of the TCDD receptor complex into the nucleus where interaction with a dioxin responsive enhancer (DRE) upstream of the CYPIA1 gene facilitates increased transcription. |
Receptor Expression | aryl hydrocarbon (Ah) |
Genes Expressed | cytochrome P450IA1 |
Cellular Products | cytochrome P450IA1 |
Comments | BpRc1 is a Class II variant of the Hepa-1clc7 (see ATCC CRL-2026) hepatoma cell line which was derived from the Hepa-1 cell line established by Bernhard, et al. This cell line along with the wild-type Hepa-1clc7 and the class I variant tao BpRcl (see ATCC CRL-2218) can be used to study dioxin (TCDD) induction of the CYPIA1 gene, which precedes increased levels of p450IA1 enzyme. The p450IAI enzyme catalyzes hydroxylase activity which results in the oxygenation of aromatic substrates such as the environmental carcinogen benzo[a]pyrene. Induction of transcription requires the aryl hydrocarbon hydroxylase (Ah) receptor to bind TCDD and transport of the TCDD receptor complex into the nucleus where interaction with a dioxin responsive enhancer (DRE) upstream of the CYPIA1 gene facilitates increased transcription. |
Complete Growth Medium | The base medium for this cell line is ATCC-formulated Dulbecco's Modified Eagle's Medium, Catalog No. 30-2002. To make the complete growth medium, add the following components to the base medium: fetal bovine serum to a final concentration of 10%.
|
Subculturing | Volumes used in this protocol are for 75 cm2 flask; proportionally reduce or increase amount of dissociation medium for culture vessels of other sizes.
Subcultivation Ratio: 1:4 to 1:6 Note: For more information on enzymatic dissociation and subculturing of cell lines consult Chapter 10 in Culture of Animal Cells, a Manual of Basic Technique by R. Ian Freshney, 3rd edition, published by Alan R. Liss, N.Y., 1994. |
Cryopreservation | Complete growth medium described above supplemented with 5% (v/v) DMSO. Cell culture tested DMSO is available as ATCC Catalog No. 4-X. |
Culture Conditions | Temperature: 37°C
Atmosphere: Air, 95%; Carbon dioxide (CO2), 5% |
Population Doubling Time | 12 to 24 hrs |
Name of Depositor | J Whitlock |
Deposited As | Mus musculus |
References | Bernhard HP, et al. Expression of liver phenotypes in cultured mouse hepatoma cells: synthesis and secretion of serum albumin. Dev. Biol. 35: 83-96, 1973. PubMed: 4362668 Hay, R. J., Caputo, J. L., and Macy, M. L., Eds. (1992), ATCC Quality Control Methods for Cell Lines. 2nd edition, Published by ATCC. Caputo, J. L., Biosafety procedures in cell culture. J. Tissue Culture Methods 11:223-227, 1988. Fleming, D.O., Richardson, J. H., Tulis, J.J. and Vesley, D., (1995) Laboratory Safety: Principles and Practice. Second edition, ASM press, Washington, DC. Biosafety in Microbiological and Biomedical Laboratories, 5th ed. HHS. U.S. Department of Health and Human Services, Centers for Disease Control and Prevention. Washington DC: U.S. Government Printing Office; 2007. The entire text is available online. |
梅經(jīng)理 | 17280875617 | 1438578920 |
胡經(jīng)理 | 13345964880 | 2438244627 |
周經(jīng)理 | 17757487661 | 1296385441 |
于經(jīng)理 | 18067160830 | 2088210172 |
沈經(jīng)理 | 19548299266 | 2662369050 |
李經(jīng)理 | 13626845108 | 972239479 |